<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Beer</title>
	<atom:link href="http://www.midwestbeer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.midwestbeer.com</link>
	<description>news.reviews.guides - dedicated to craft beer in the midwest</description>
	<lastBuildDate>Tue, 14 Jun 2011 13:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wisconsin Gov. Scott Walker’s War On Craft Beer</title>
		<link>http://www.midwestbeer.com/2011/06/wisconsin-gov-scott-walker%e2%80%99s-war-on-craft-beer.html</link>
		<comments>http://www.midwestbeer.com/2011/06/wisconsin-gov-scott-walker%e2%80%99s-war-on-craft-beer.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:36:44 +0000</pubDate>
		<dc:creator>Eriq Tews</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.midwestbeer.com/?p=865</guid>
		<description><![CDATA[Tucked into Wisconsin Gov. Scott Walker’s (R) much-discussed budget was a little-noticed provision to overhaul the state’s regulation of the beer industry.]]></description>
			<content:encoded><![CDATA[<p>Scott Walker&#8217;s intention to severely limit collective bargaining rights for Wisconsin state employees was the focus of that melee for obvious reasons.  But quietly lurking within his proposed budget repair bill was an attack on hard-working craft brewers:</p>
<blockquote><p>Tucked into Wisconsin Gov. Scott Walker’s (R) much-discussed budget was a little-noticed provision to overhaul the state’s regulation of the beer industry. In a state <a href="http://en.wikipedia.org/wiki/Laverne_%26_Shirley">long associated</a> with beer, the provision will make it <a href="http://www.wausaudailyherald.com/article/20110605/WDH0101/106050521/Small-brewers-say-they-re-victims-Miller-Bud-war">much more difficult</a> for the Wisconsin’s burgeoning craft breweries to operate and expand their business by barring them from selling directly to restaurants and liquor stores, and preventing them from selling their own product onsite.</p></blockquote>
<p>Follow the link to read the entire article:<br />
<a title="Wisconsin Gov. Scott Walker's War On Craft Beer" href="http://thinkprogress.org/economy/2011/06/10/239780/wisconsin-craft-beer/" target="_blank">http://thinkprogress.org/economy/2011/06/10/239780/wisconsin-craft-beer/</a></p>
<blockquote><p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestbeer.com/2011/06/wisconsin-gov-scott-walker%e2%80%99s-war-on-craft-beer.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Midwest Beer MaiBock Review: Point Einbock</title>
		<link>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-point-einbock.html</link>
		<comments>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-point-einbock.html#comments</comments>
		<pubDate>Sat, 07 May 2011 09:33:37 +0000</pubDate>
		<dc:creator>Eriq Tews</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[maibock]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[WI]]></category>

		<guid isPermaLink="false">http://www.midwestbeer.com/?p=855</guid>
		<description><![CDATA[The flavor is pleasing, mixing those characters and still leaving some room for bits of spice, herbal hops, and alcohol.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midwestbeer.com/wp-content/uploads/2011/05/point-einbock1.jpg"><img class="alignleft size-medium wp-image-860" title="Point Einbock" src="http://www.midwestbeer.com/wp-content/uploads/2011/05/point-einbock1-300x200.jpg" alt="Point Einbock" width="300" height="200" /></a>Einbock<br />
Stevens Point Brewery. &#8211; Stevens Point, WI<br />
6.2% ABV</p>
<p>When a beer claims to be &#8220;in the style&#8221; of something, it can probably go one of two ways.  It&#8217;s either going to be a disappointing spin on something you&#8217;d rather have been left alone.  Or it&#8217;s going to be an interesting, refreshing spin on something that someone just couldn&#8217;t leave alone.  It may come down to your level of beer purity, or simply mood, as to which way you veer in situations like this.  For me, I&#8217;d say my ongoing appreciation for beers brewed a little off-style (many from Three Floyds) is leaning me in the latter direction.  Point has managed a similar style-transgression here, and I for one am perfectly okay with that.</p>
<p>&#8220;Malty, sweet, and smooth&#8221; was exactly how I began my review of <a title="Point St. Benedict's Winter Ale - midwestbeer.com" href="http://www.midwestbeer.com/2010/12/midwest-seasonal-beer-review-day-6-point-st-benedicts-winter-ale.html">Point&#8217;s Winter Ale</a> five months ago.  Apparently Point is working on a theme here, because that&#8217;s exactly how I need to begin again.  While those elements could certainly be considered typical of a maibock, Einbock follows them up with some surprises.  The mouthfeel gave hint of a slight tingle, hidden within the general smoothness.  Aroma included some subtle fruitiness, working in unison with rich caramel.</p>
<p>The flavor is pleasing, mixing those characters and still leaving some room for bits of spice, herbal hops, and alcohol.  None of which are obvious or overpower.  Comments from the group included &#8220;one of my favorites&#8221;, and &#8220;finally a different-tasting maibock&#8221;.</p>
<p>Einbock was a great find, and it seems that Point continues to surprise and delight.  They were never a brewery on my radar, and I&#8217;m beginning to wonder why.  I have to admit, I&#8217;m eager to try more from this great and apparently overlooked brewery.</p>
<p>Eriq &#8211; 8 of 10<br />
Overall &#8211; 6.9 of 10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-point-einbock.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Midwest Beer MaiBock Review: Capital MaiBock</title>
		<link>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-capital-maibock.html</link>
		<comments>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-capital-maibock.html#comments</comments>
		<pubDate>Fri, 06 May 2011 13:00:31 +0000</pubDate>
		<dc:creator>Brittain</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Capital Brewery]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[maibock]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[WI]]></category>

		<guid isPermaLink="false">http://www.midwestbeer.com/?p=850</guid>
		<description><![CDATA[Maibock Capital Brewery Co. &#8211; Middleton, WI 6.2% ABV Bottle and draft / Seasonal Capital Maibock is one I look forward to every year, I even use it in chili! Who am I kidding, I look forward to all of them. As similar as they are, I like pretty much all of them. What makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capital-brewery.com/maibock"><a href="http://www.midwestbeer.com/wp-content/uploads/2011/05/capmaibockplacehold.jpg"><img class="alignleft size-medium wp-image-852" title="capmaibockplacehold" src="http://www.midwestbeer.com/wp-content/uploads/2011/05/capmaibockplacehold-300x225.jpg" alt="" width="300" height="225" /></a>Maibock</a><br />
Capital Brewery Co. &#8211; Middleton, WI<br />
6.2% ABV<br />
Bottle and draft / Seasonal</p>
<p>Capital Maibock is one I look forward to every year, I even use it in chili! Who am I kidding, I look forward to all of them. As similar as they are, I like pretty much all of them. What makes this one stand above the others in this comparo so far? It&#8217;s better balanced, or maybe it&#8217;s just a memory of the soon to come decent weather. The winters are so long and awful!</p>
<p>True to form the Capital Maibock, pours golden with a white head. The aroma is subtle but you can pick up notes of caramel, yeast and sweetness. The flavor is malty and clean, perfect for warm spring evening outside. There&#8217;s not a whole lot of hops going on in this one either, but that&#8217;s the nature of bocks in general. I&#8217;m ok with that. The finish is relatively quick, left me wanting more.</p>
<p>So, even though Maibock don&#8217;t express themselves too much on individuality, the subtleties between them may help your subliminal to help pick out the beer you like better than others, and keep you coming back for more. Me and Mike like this style so much, we brewed 10 gallons of it. And I gotta say, it tastes very similar.</p>
<p>Brittain&#8217;s score: 8 of 10<br />
Overall score: 6.7 of 10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-capital-maibock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Beer MaiBock Review: Sprecher MaiBock</title>
		<link>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-sprecher-maibock.html</link>
		<comments>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-sprecher-maibock.html#comments</comments>
		<pubDate>Thu, 05 May 2011 11:05:29 +0000</pubDate>
		<dc:creator>Michael Sokolowski</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewery]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[maibock]]></category>
		<category><![CDATA[WI]]></category>

		<guid isPermaLink="false">http://www.midwestbeer.com/?p=838</guid>
		<description><![CDATA[I imagine myself drinking several of these on a warm spring afternoon trying to muster the strength to get the yard work done.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midwestbeer.com/wp-content/uploads/2011/05/IMG_7028.jpg"><img class="alignleft size-medium wp-image-839" title="Sprecher MaiBock" src="http://www.midwestbeer.com/wp-content/uploads/2011/05/IMG_7028-300x199.jpg" alt="" width="300" height="199" /></a>MaiBock<br />
Sprecher Brewing Company – Milwaukee, WI<br />
6% ABV<br />
Bottle and draft / Seasonal</p>
<p>Sprecher MaiBock is golden caramel in color while staying fairly clear. In other words, you can see through it, but hold it up to a light and it glows. The creamy white head is average but leaves some lace as you enjoy your glass of springtime refreshment. The aroma was unanimously malty with a note of spicy fruitiness. Very pleasant, I rated it the best smell of the bunch.</p>
<p>True to style this beer has a very strong malt presence. It may have a slightly thin mouthfeel but not so much to ruin the beer. The malty sweetness followed by some caramel is then met by a slightly uncharacteristic hop spice/bitterness. I enjoyed it as my fellow reviewers did, but this was the only beer on the list that scored high on bitterness. The malt train continues to reveal a bit of alcohol, more so than the 6% abv. would lead you to believe. Again not an issue, just surprising. Yeast also has a hand in making this beer great, it provides some fruity spice as the smell alluded to earlier.</p>
<p>In the end Sprecher MaiBock is an excellent example of a MaiBock. Malty goodness. I imagine myself drinking several of these on a warm spring afternoon trying to muster the strength to get the yard work done.</p>
<p>Mike – 7 of 10<br />
Overall – 6.7 of 10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-sprecher-maibock.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Midwest Beer MaiBock Review: Schell&#8217;s Maifest</title>
		<link>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-schells-maifest.html</link>
		<comments>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-schells-maifest.html#comments</comments>
		<pubDate>Wed, 04 May 2011 09:33:46 +0000</pubDate>
		<dc:creator>Eriq Tews</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[maibock]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.midwestbeer.com/?p=824</guid>
		<description><![CDATA[While the mouthfeel was smooth, nearly buttery, and the flavor primarily sweet, the finish added a mild but noticeable hop presence.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midwestbeer.com/wp-content/uploads/2011/05/schells-maifest.jpg"><img class="alignleft size-medium wp-image-828" title="Schell's Maifest" src="http://www.midwestbeer.com/wp-content/uploads/2011/05/schells-maifest-300x200.jpg" alt="Schell's Maifest - midwestbeer.com" width="300" height="200" /></a>Maifest<br />
August Schell Brewing Co., Inc. &#8211; New Ulm, MN<br />
7.2% ABV</p>
<p>It is entirely silly to begin a beer review by getting all hung-up on the label.  But I can&#8217;t help myself on this one.  It&#8217;s not just bad because it looks dated, and it&#8217;s the same color scheme as a 1971 Ford Maverick.  It&#8217;s bad because what previously served as Schell&#8217;s label looked much better, and was eventually foregone for the new, much less attractive one.  This isn&#8217;t even the first time we&#8217;ve mentioned Schell&#8217;s gaudy labeling style.  We couldn&#8217;t help ourselves <a title="Schell's Snowstorm - midwestbeer.com" href="http://www.midwestbeer.com/2010/12/midwest-seasonal-beer-review-day-10-schells-snowstorm.html">back in December</a> either.</p>
<p>So, with that bit of unimportance out of the way, on to the beer itself.</p>
<p>Color was mostly agreed on as gold, light, and clear.  The head sitting atop it was white and approaching foamy.  Like most of the maibocks we tasted, the aroma was malty and sweet.  Flavor included those characteristics and added slight caramel and very slight alcohol.  Brittain <a title="Lakefront Big Easy - midwestbeer.com" href="http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-lakefront-big-easy.html">mentioned yesterday</a> that we all discovered how incredibly similar all maibocks seem to be.  And up to this point, Maifest was no exception.  And then it got bitter.</p>
<p>While the mouthfeel was smooth, nearly buttery, and the flavor primarily sweet, the finish added a mild but noticeable hop presence.  It gave the ongoing sweet and smooth experience a little kick at the end, and I felt it was more than welcome.</p>
<p><a href="http://www.midwestbeer.com/wp-content/uploads/2011/05/schells-maifest_old-label2.jpg"><img class="alignleft size-full wp-image-833" title="Schell's Maifest (old label)" src="http://www.midwestbeer.com/wp-content/uploads/2011/05/schells-maifest_old-label2.jpg" alt="Schell's Maifest (old label)" width="78" height="119" /></a>Maybe it was the fact that everything we tasted was starting to exhaust our sweet and smooth tolerance by that point.  It may have been that I needed <em>something</em> to be different about this one, and the hops were there when I needed them.  It may have been that the label was so ugly I needed to be reminded never to judge a book by its cover.  Whatever it was, I liked it.</p>
<p>Eriq &#8211; 7 of 10<br />
Overall &#8211; 6 of 10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-schells-maifest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Beer MaiBock Review: Lakefront Big Easy</title>
		<link>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-lakefront-big-easy.html</link>
		<comments>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-lakefront-big-easy.html#comments</comments>
		<pubDate>Tue, 03 May 2011 16:38:16 +0000</pubDate>
		<dc:creator>Brittain</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Lakefront Brewery]]></category>
		<category><![CDATA[maibock]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[WI]]></category>

		<guid isPermaLink="false">http://www.midwestbeer.com/?p=821</guid>
		<description><![CDATA[Big Easy Imperial Mai Bock Lakefront Brewery Inc. &#8211; Milwaukee, WI 7.7% abv Bottle and Draft / Seasonal I love maibocks, and like Mike, I look forward to them every year, to the point that we made some this year, and his is almost gone!  They have a nice, rich maltiness that seems to cut [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midwestbeer.com/wp-content/uploads/2011/05/BigEasy.jpg"><img class="alignleft size-medium wp-image-822" title="BigEasy" src="http://www.midwestbeer.com/wp-content/uploads/2011/05/BigEasy-300x200.jpg" alt="" width="300" height="200" /></a>Big Easy Imperial Mai Bock<br />
Lakefront Brewery Inc. &#8211; Milwaukee, WI<br />
7.7% abv<br />
Bottle and Draft / Seasonal</p>
<p>I love maibocks, and like Mike, I look forward to them every year, to the point that we made some this year, and his is almost gone!  They have a nice, rich maltiness that seems to cut through the remaining monotony of winter and introduces spring to us. That said, before this tasting, I never realized how similar all Maibock are. None of us did. It was quite an eye opener. It was rather difficult to find enough for this tasting session and now I think I understand why. Brewers want to stand out from others, and since there is little variance between them, they have other things to focus on.</p>
<p>The Big Easy pours golden and a bit thick with a decent cream to white head that lingers and has a good lace. Aroma was big on malt as it should be with overtones of yeast and alcohol and little bit of hop spice. Flavor was intense sweet, malty, spicy yumminess that coated all of the way down. Some interpreted this as burning due to the higher alcohol content, but the smooth almost velvety feel of this beer for me made me want cajun food to cut through it. The finish was smooth and slightly lingering, but not too long.</p>
<p>I would rate this as an excellent example of a maibock, and I look forward to it every year.</p>
<p>Brittain&#8217;s Score: 8 of 10<br />
Overall Average: 5.7 of 10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-lakefront-big-easy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Midwest Beer MaiBock Review: Summit MaiBock</title>
		<link>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-summit-maibock.html</link>
		<comments>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-summit-maibock.html#comments</comments>
		<pubDate>Mon, 02 May 2011 11:00:28 +0000</pubDate>
		<dc:creator>Michael Sokolowski</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewery]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[maibock]]></category>
		<category><![CDATA[MN]]></category>

		<guid isPermaLink="false">http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-summit-maibock.html</guid>
		<description><![CDATA[MaiBock Summit Brewing Company &#8211; St. Paul, MN 6.5% abv Bottle and Draft / Seasonal Every year I look forward to May not just because of the warmer weather but because MaiBock&#160;is one of my favorite beer styles. To me this style is the&#160;kick off for&#160;evenings with friends&#160;and fire in the backyard, grilling on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midwestbeer.com/wp-content/uploads/2011/05/20110501-100824.jpg"><img class="alignleft size-medium wp-image-789" title="Summit MaiBock" src="http://www.midwestbeer.com/wp-content/uploads/2011/05/20110501-100824.jpg" alt="" width="300" height="200" /></a>MaiBock<br />
Summit Brewing Company &#8211; St. Paul, MN<br />
6.5% abv<br />
Bottle and Draft / Seasonal</p>
<p>Every year I look forward to May not just because of the warmer weather but because MaiBock&nbsp;is one of my favorite beer styles. To me this style is the&nbsp;kick off for&nbsp;evenings with friends&nbsp;and fire in the backyard, grilling on the deck and enjoying the first weeks of warm weather sans-mosquitoes. Is Summit up to my high expectations for a MaiBock?</p>
<p>For starters Summit&#8217;s MaiBock is a pale straw color, very clear and has a foamy white head. The aroma is primarily yeasty with some malt eventually cutting through. There&nbsp;was no hops detected in the nose. First sip you&#8217;ll notice the beer seems a bit thin for the style and maybe slightly over carbonated. As for the taste, Summit MaiBock has a sweet malt backbone with some very light bitterness and faint fruity yeast on the finish. Some thought they tasted corn others just plain didn&#8217;t like it.&nbsp;Myself,&nbsp;I just found it&nbsp;hard to say anything much at all. I didn&#8217;t notice anything technically wrong with the beer but then again noting really stood out.</p>
<p>It&#8217;s not that this is a bad beer, despite the low rating by our group of reviewers and the comment left on a score sheet that called&nbsp;Summit MaiBock&nbsp;the Milwaukee&#8217;s Best of MaiBock&#8217;s. I liked it but wanted something less thin and more malty.</p>
<p>Come back over the next 6 days as we post our thoughts on other Midwest MaiBock&#8217;s.</p>
<p>Mike &#8211; 5 of 10<br />
Average &#8211; 3.5 of 10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestbeer.com/2011/05/midwest-beer-maibock-review-summit-maibock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New 10-point Scale</title>
		<link>http://www.midwestbeer.com/2011/05/the-new-10-point-scale.html</link>
		<comments>http://www.midwestbeer.com/2011/05/the-new-10-point-scale.html#comments</comments>
		<pubDate>Sun, 01 May 2011 21:45:25 +0000</pubDate>
		<dc:creator>Eriq Tews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.midwestbeer.com/?p=803</guid>
		<description><![CDATA[We&#8217;ve had a 1 thru 5 rating scale on this site since its inception, and since our first-ever beer review.  It&#8217;s simple enough, but has posed a few problems.  For one, what does &#8220;3 out of 5&#8243; actually mean?  Is it exactly average, being the exact-middle of the scale?  Or is it just above average, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midwestbeer.com/wp-content/uploads/2011/05/scorecard.jpg"><img class="alignleft size-medium wp-image-804" title="Midwest Beer Scorecard" src="http://www.midwestbeer.com/wp-content/uploads/2011/05/scorecard-300x225.jpg" alt="Midwest Beer Scorecard" width="300" height="225" /></a>We&#8217;ve had a 1 thru 5 rating scale on this site since its inception, and since our <a title="Sprecher Winter Brew - midwestbeer.com" href="http://www.midwestbeer.com/2010/12/midwest-seasonal-beer-review-day-1-sprecher-winter-brew.html">first-ever beer review</a>.  It&#8217;s simple enough, but has posed a few problems.  For one, what does &#8220;3 out of 5&#8243; actually mean?  Is it exactly average, being the exact-middle of the scale?  Or is it just above average, because 3 is more than half of 5?  it&#8217;s also very easy to just give a beer a &#8217;3&#8242; rating, when we&#8217;re unsure how good, bad, or just average it is.  If a beer does not stand out, but is totally unoffensive, is 3 a fair rating because we can&#8217;t think of anything better or worse to say about it?</p>
<p>We&#8217;ve had countless reviews where decimals come into play.  Starting harmlessly enough with &#8220;3.5 of 5&#8243;, and eventually morphing into the slightly more ridiculous &#8220;2.75 of 5&#8243;.  And then of course the averages for group ratings came in, and we had to review a beer that scored &#8217;3.125&#8242; and somehow explain why it came ahead of one the &#8220;only&#8221; scored &#8217;3&#8242;.  It&#8217;s madness.</p>
<p>So, with all that said, and not ignoring the fact that we have had reader comments suggest a 10-point scale to help us curb some of this craziness, I am pleased to announce we are moving to a 10-point scale.  To further help the cause, reviewers are no longer permitted to settle on those pesky decimals when rating their beers.  It&#8217;s 1 thru 10, circle only one, no decimals.  And while we still may end up with some neck-and-neck closely rated beers, the new scale should make us think a moment longer when handing out those ratings.</p>
<p>This all begins tomorrow, with the Midwest Beer Mai Bock review.  (Just in time for May).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestbeer.com/2011/05/the-new-10-point-scale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Beer “Not WI” Review: Founders Breakfast Stout</title>
		<link>http://www.midwestbeer.com/2011/04/midwest-beer-%e2%80%9cnot-wi%e2%80%9d-review-founders-breakfast-stout.html</link>
		<comments>http://www.midwestbeer.com/2011/04/midwest-beer-%e2%80%9cnot-wi%e2%80%9d-review-founders-breakfast-stout.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:00:26 +0000</pubDate>
		<dc:creator>Brittain</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Founders]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Stout]]></category>

		<guid isPermaLink="false">http://www.midwestbeer.com/?p=792</guid>
		<description><![CDATA[Breakfast Stout Double Chocolate Coffee Oatmeal Stout Founders Brewing Co. &#8211; Grand Rapids, MI 8.3% ABV Bottle and Draft / Sept-Dec Founders has continually offered brews that impress the hell out of me. And folks this one is no exception. I gotta tell ya, if this was cheaper and more readily available, it just might [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midwestbeer.com/wp-content/uploads/2011/04/Breakfast-Stout.jpg"><img class="alignleft size-medium wp-image-798" title="Breakfast Stout" src="http://www.midwestbeer.com/wp-content/uploads/2011/04/Breakfast-Stout-300x200.jpg" alt="" width="300" height="200" /></a>Breakfast Stout<br />
Double Chocolate Coffee Oatmeal Stout<br />
Founders Brewing Co. &#8211; Grand Rapids, MI<br />
8.3% ABV<br />
Bottle and Draft / Sept-Dec</p>
<p>Founders has continually offered brews that impress the hell out of me. And folks this one is no exception. I gotta tell ya, if this was cheaper and more readily available, it just might turn me into an alcoholic! This beer is continually in my top five beers of all time and I wished was available at the time of our epic 28 Stouts of February, but since it wasn&#8217;t I get to review it anyway! This beer is excellent anytime. I had this one at 8:30 in the morning with breakfast, of course! Goes great with bacon and eggs, or just sitting on the couch. I can&#8217;t think of a time this wouldn&#8217;t be good, I&#8217;ll have to try on a hot sunny humid Midwest summer day. I&#8217;d bet it&#8217;s still great.</p>
<p>This marvel starts with a rich, thick, dark pour and a deep tan/copper head that lasts, and has a nice lace to it. The aroma was of cocoa, coffee, dry and roasty. The flavor is where this beer really shines, it&#8217;s roasty, with a strong chocolate flavor. The coffee comes through in the end. The bitterness is well balanced with the sweetness. The full body follows through to the mouthfeel which is thick and velvety smooth, it coats and soothes.</p>
<p>What else can i say about this brew, it&#8217;s amazing. It goes well while curled up on the couch, or with it&#8217;s namesake: breakfast. Seriously, it went great with the bacon and eggs! Hell, I&#8217;d try it over some Golden Grahams! I need more, and can&#8217;t wait to find some.</p>
<p>Brittain&#8217;s score: 5 of 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestbeer.com/2011/04/midwest-beer-%e2%80%9cnot-wi%e2%80%9d-review-founders-breakfast-stout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Beer “Not WI” Review: Goose Island Pepe Nero</title>
		<link>http://www.midwestbeer.com/2011/04/midwest-beer-%e2%80%9cnot-wi%e2%80%9d-review-goose-island-pepe-nero.html</link>
		<comments>http://www.midwestbeer.com/2011/04/midwest-beer-%e2%80%9cnot-wi%e2%80%9d-review-goose-island-pepe-nero.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:42:53 +0000</pubDate>
		<dc:creator>Michael Sokolowski</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[IL]]></category>

		<guid isPermaLink="false">http://www.midwestbeer.com/?p=765</guid>
		<description><![CDATA[Pepe Nero Goose Island Beer Co. – Chicago, IL 6% ABV Bottle and Draft / Year-Round Continuing our on-again off-again series reviewing beers not from Wisconsin, I tried Goose Island&#8217;s Pepe Nero on for size. I sat down to share the 2011 vintage 750ml bottle with my wife, Mrs. Midwest Beer, a few nights ago. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midwestbeer.com/wp-content/uploads/2011/04/photo.jpg"><img class="alignleft size-medium wp-image-789" title="Pepe Nero" src="http://www.midwestbeer.com/wp-content/uploads/2011/04/photo-300x200.jpg" alt="" width="300" height="200" /></a>Pepe Nero<br />
Goose Island Beer Co. – Chicago, IL<br />
6% ABV<br />
Bottle and Draft / Year-Round</p>
<p>Continuing our on-again off-again series reviewing beers not from Wisconsin, I tried Goose Island&#8217;s Pepe Nero on for size. I sat down to share the 2011 vintage 750ml bottle with my wife, Mrs. Midwest Beer, a few nights ago. Here&#8217;s what we thought about this Belgian Style Farmhouse Ale.</p>
<p>The beer itself is very dark black color, only showing a tinge of mahogany near the edge of the glass. A lingering and beautiful cream colored froth pillow formed at the top of our glasses. Moving on to aroma, Pepe Nero has a very subtle smell mostly consisting of yeast and roasted malts and a peppery spiciness.</p>
<p>There is a lot going on in this beer, though hops and bitterness don&#8217;t play a part. True to both farmhouse and Belgian styles, Pepe Nero is yeasty and spicy with additional peppercorn, leather and earthy undertones playing an important role keeping your taste buds interested. Cloves are detected along with a slightly dry fruit finish. The mouthfeel is a bit creamy and smooth which might be caused by what I consider low carbonation.</p>
<p>I have an extra bottle in the back of my fridge to save for a year or two. The live yeast strains contained in the bottle will continue to condition and refine this beer over time. Pepe Nero already finishes like a semi-sweet cabernet, which I assume will only become more prominent as it ages. My suggestion? Grab a steak, some steamed carrots, the nearest grill and a Goose Island Pepe Nero in a for an excellent night in the back yard.</p>
<p>Mike – 4 of 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwestbeer.com/2011/04/midwest-beer-%e2%80%9cnot-wi%e2%80%9d-review-goose-island-pepe-nero.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

